Mortgage Calculator
Mortgage Calculator
Estimate your monthly payment, total interest and full amortisation schedule for a property loan in Rwanda.
How it works
- 1
Enter your loan details
Property price or loan amount, the bank's annual rate and how long you need to repay.
- 2
See your monthly payment
The calculator shows the instalment, total interest and a month-by-month amortisation schedule.
- 3
Talk to a UPA advisor
We help you compare options, verify titles and connect with lenders before you commit.
Kubara inguzanyo y'inzu
Mortgage calculator
Ubwishingwe · Affordability (optional)
Income and debts stay in your browser: they are never sent with the WhatsApp message, the contact form or any tracking.
Uzishyura buri kwezi · Monthly payment
600,084 RWF
- Inguzanyo · Loan amount
- 50,000,000 RWF
- Yose uzishyura · Total payable
- 108,015,126 RWF
- Inyungu zose · Total interest
- 58,015,126 RWF
- Amezi · Payments
- 180
- Umwaka urangiriraho · Ending year
- 2041 (Ukwakira)
Uko wishyura buhoro buhoro · Amortization
| Umwaka · Year | Yishyuwe · Paid | Umwenda · Principal | Inyungu · Interest | Asigaye · Balance |
|---|---|---|---|---|
| 2026 | 1,200,168 | 201,169 | 998,999 | 49,798,831 |
| 2027 | 7,201,008 | 1,294,829 | 5,906,179 | 48,504,002 |
| 2028 | 7,201,008 | 1,459,046 | 5,741,962 | 47,044,956 |
| 2029 | 7,201,008 | 1,644,090 | 5,556,919 | 45,400,866 |
| 2030 | 7,201,008 | 1,852,601 | 5,348,407 | 43,548,265 |
| 2031 | 7,201,008 | 2,087,558 | 5,113,451 | 41,460,707 |
| 2032 | 7,201,008 | 2,352,312 | 4,848,696 | 39,108,395 |
| 2033 | 7,201,008 | 2,650,644 | 4,550,364 | 36,457,751 |
| 2034 | 7,201,008 | 2,986,812 | 4,214,196 | 33,470,939 |
| 2035 | 7,201,008 | 3,365,615 | 3,835,394 | 30,105,324 |
| 2036 | 7,201,008 | 3,792,459 | 3,408,550 | 26,312,865 |
| 2037 | 7,201,008 | 4,273,438 | 2,927,571 | 22,039,428 |
| 2038 | 7,201,008 | 4,815,416 | 2,385,592 | 17,224,011 |
| 2039 | 7,201,008 | 5,426,132 | 1,774,877 | 11,797,880 |
| 2040 | 7,201,008 | 6,114,301 | 1,086,707 | 5,683,579 |
| 2041 | 6,000,840 | 5,683,579 | 317,262 | 0 |
Ibi ni ibigereranyo gusa; banki yawe izemeza imibare nyayo. Estimates only; your bank confirms the final figures. Payments start next month.
Baza UPA kuri WhatsApp · Ask UPA on WhatsAppWant a second opinion on the numbers?
Call us during office hours and we will walk through the figures with you.
- +250 781 181 849
- info@upaproperties.rw
- St Peter's House, Remera KN5 Road, Giporoso, Kicukiro District, Kigali, Rwanda
